| Domácí | Hosté | Skóre |
Los Angeles Kings | Washington Capitals | 9:1 |
| J. Quick Z - 33, OG - 1 | B. Holtby Z - 41, OG - 9 | Střely - 50:34 Hity - 38:27 |
| Hvězdy utkání: 1. D. King (Los Angeles), 2. J. Carter (Los Angeles), 3. M. Gaborik (Los Angeles) | ||
| A. Kopitar(D. Brown), D. Doughty(M. Gaborik, D. Brown), J. Carter(D. King, A. Martinez), J. Carter(D. King, J. Muzzin), D. King(J. Carter), M. Gaborik(T. Toffoli), M. Gaborik(A. Kopitar, T. Toffoli), M. Lucic(A. Kopitar, J. Muzzin), D. King(M. Greene, A. Martinez) - N. Backstrom(A. Ovechkin, B. Orpik) 2017-06-06 16:10:10 | ||
Los Angeles Kings | St. Louis Blues | 13:3 |
| J. Quick Z - 20, OG - 3 | B. Elliott Z - 32, OG - 13 | Střely - 45:23 Hity - 35:19 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. M. Richards (Los Angeles), 3. M. Gaborik (Los Angeles) | ||
| D. King(J. Stoll, T. Toffoli), T. Toffoli(D. King, J. Stoll), M. Richards, M. Richards(J. Stoll), J. Williams(D. Brown, J. Stoll), M. Gaborik(A. Kopitar, S. Voynov), A. Kopitar(R. Regehr), A. Martinez(D. Brown, M. Richards), M. Richards(D. Brown, D. Doughty), M. Gaborik(D. Brown, M. Richards), A. Kopitar(J. Williams, M. Gaborik), A. Kopitar, J. Williams(S. Voynov, A. Kopitar) - P. Stastny(T. Oshie), V. Sobotka(P. Berglund, C. Porter), J. Schwartz(A. Steen) 2017-05-25 10:45:48 | ||
Detroit Red Wings | St. Louis Blues | 14:1 |
| P. Mrazek Z - 21, OG - 1 | J. Allen Z - 29, OG - 14 | Střely - 43:22 Hity - 20:22 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. H. Zetterberg (Detroit), 3. N. Kronwall (Detroit) | ||
| P. Datsyuk(A. Marchenko, N. Kronwall), T. Jurco(D. Larkin, N. Kronwall), D. Helm(T. Jurco, L. Glendening), B. Richards(D. Larkin), M. Green(P. Datsyuk, H. Zetterberg), T. Tatar(R. Sheahan, G. Nyquist), N. Kronwall(P. Datsyuk), T. Tatar(T. Jurco, N. Kronwall), H. Zetterberg(J. Abdelkader, P. Datsyuk), B. Richards(D. Larkin), H. Zetterberg(J. Abdelkader, P. Datsyuk), R. Sheahan(J. Ericsson), K. Quincey(L. Glendening), D. Dekeyser(H. Zetterberg) - J. Lehtera(J. Schwartz, C. Gunnarsson) 2017-05-24 15:38:27 | ||
Detroit Red Wings | St. Louis Blues | 15:1 |
| P. Mrazek Z - 18, OG - 1 | J. Allen Z - 30, OG - 15 | Střely - 45:19 Hity - 15:24 |
| Hvězdy utkání: 1. T. Tatar (Detroit), 2. H. Zetterberg (Detroit), 3. P. Datsyuk (Detroit) | ||
| P. Datsyuk(H. Zetterberg), T. Tatar(R. Sheahan), J. Abdelkader(H. Zetterberg, D. Dekeyser), T. Tatar, P. Datsyuk(J. Abdelkader, H. Zetterberg), T. Tatar(H. Zetterberg, P. Datsyuk), D. Larkin(A. Athanasiou, B. Richards), H. Zetterberg(J. Abdelkader, P. Datsyuk), T. Tatar(P. Datsyuk, N. Kronwall), J. Abdelkader(P. Datsyuk, H. Zetterberg), G. Nyquist(R. Sheahan, T. Tatar), K. Quincey(D. Dekeyser, H. Zetterberg), T. Tatar(G. Nyquist, R. Sheahan), T. Tatar(H. Zetterberg, D. Dekeyser), D. Larkin(H. Zetterberg, M. Green) - P. Stastny(J. Schwartz, A. Pietrangelo) 2017-05-24 15:34:00 | ||
St. Louis Blues | Detroit Red Wings | 5:4 |
| J. Allen Z - 30, OG - 4 | P. Mrazek Z - 29, OG - 5 | Střely - 34:34 Hity - 20:28 |
| Hvězdy utkání: 1. A. Pietrangelo (St. Louis), 2. V. Tarasenko (St. Louis), 3. D. Backes (St. Louis) | ||
| K. Brodziak(C. Parayko, J. Bouwmeester), V. Tarasenko(D. Backes, A. Pietrangelo), T. Brouwer(S. Upshall, J. Lehtera), P. Berglund(V. Tarasenko, P. Stastny), A. Pietrangelo(K. Shattenkirk, D. Backes) - T. Jurco(T. Tatar, N. Kronwall), R. Sheahan(M. Green, T. Tatar), P. Datsyuk(N. Kronwall), A. Athanasiou(B. Richards, D. Larkin) 2017-05-24 11:04:44 | ||
St. Louis Blues | Detroit Red Wings | 2:11 |
| J. Allen Z - 20, OG - 11 | P. Mrazek Z - 27, OG - 2 | Střely - 29:31 Hity - 14:25 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. H. Zetterberg (Detroit), 3. J. Abdelkader (Detroit) | ||
| D. Backes, V. Tarasenko(P. Stastny) - H. Zetterberg(P. Datsyuk, N. Kronwall), J. Abdelkader(H. Zetterberg, P. Datsyuk), P. Datsyuk(J. Abdelkader), G. Nyquist(T. Tatar, D. Dekeyser), L. Glendening(P. Datsyuk), T. Jurco(D. Larkin, N. Kronwall), T. Tatar(R. Sheahan, M. Green), P. Datsyuk(J. Abdelkader), H. Zetterberg, A. Athanasiou(B. Richards, G. Nyquist), T. Tatar(M. Green) 2017-05-24 10:55:04 | ||
Toronto Maple Leafs | Los Angeles Kings | 1:7 |
| J. Bernier Z - 27, OG - 7 | J. Quick Z - 40, OG - 1 | Střely - 41:34 Hity - 14:37 |
| Hvězdy utkání: 1. J. Quick (Los Angeles), 2. A. Kopitar (Los Angeles), 3. M. Richards (Los Angeles) | ||
| J. Lupul(D. Clarkson) - M. Richards(R. Regehr, A. Martinez), D. Brown(J. Muzzin, J. Carter), J. Williams(A. Kopitar), R. Regehr(M. Greene, T. Toffoli), A. Kopitar(M. Gaborik, D. Doughty), T. Toffoli(J. Stoll, D. King), A. Kopitar(M. Richards, A. Martinez) 2017-05-22 13:21:07 | ||
Toronto Maple Leafs | Los Angeles Kings | 5:9 |
| J. Bernier Z - 19, OG - 7 J. Reimer Z - 11, OG - 2 | J. Quick Z - 39, OG - 5 | Střely - 44:39 Hity - 26:38 |
| Hvězdy utkání: 1. M. Richards (Los Angeles), 2. D. Doughty (Los Angeles), 3. J. Williams (Los Angeles) | ||
| D. Clarkson(N. Kadri, J. Van Riemsdyk), N. Kadri(P. Kessel, J. Van Riemsdyk), J. Van Riemsdyk, T. Bozak(M. Santorelli, S. Robidas), M. Santorelli(D. Clarkson) - D. Doughty(M. Richards, R. Regehr), D. Doughty(M. Gaborik), A. Kopitar(J. Williams), M. Richards(J. Carter, D. Brown), M. Richards(D. Brown), J. Williams(A. Kopitar, M. Gaborik), M. Richards(A. Martinez, J. Carter), J. Williams(J. Stoll, D. Doughty), R. Regehr(T. Lewis, J. Stoll) 2017-05-22 13:17:37 | ||
Los Angeles Kings | Toronto Maple Leafs | 11:3 |
| J. Quick Z - 25, OG - 3 | J. Bernier Z - 16, OG - 6 J. Reimer Z - 4, OG - 5 | Střely - 31:28 Hity - 28:19 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. J. Williams (Los Angeles), 3. M. Gaborik (Los Angeles) | ||
| D. Brown(J. Carter), M. Gaborik(A. Kopitar, D. Doughty), D. Brown(M. Richards, D. Doughty), J. Williams(A. Martinez, M. Gaborik), A. Kopitar(J. Muzzin), A. Kopitar(D. Doughty), J. Carter(M. Richards), J. Williams(M. Gaborik, A. Martinez), J. Muzzin(T. Toffoli), J. Williams(M. Gaborik, A. Kopitar), A. Kopitar(J. Williams) - P. Kessel(J. Van Riemsdyk), N. Kadri(D. Phaneuf), P. Kessel(N. Kadri, J. Van Riemsdyk) 2017-05-22 13:06:56 | ||
Los Angeles Kings | Toronto Maple Leafs | 6:3 |
| J. Quick Z - 24, OG - 3 | J. Bernier Z - 23, OG - 6 | Střely - 29:27 Hity - 28:16 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. J. Muzzin (Los Angeles), 3. J. Williams (Los Angeles) | ||
| A. Kopitar(J. Muzzin, J. Williams), J. Stoll(J. Williams), A. Kopitar, A. Kopitar, M. Gaborik(A. Kopitar, D. Doughty), J. Muzzin(A. Kopitar) - D. Clarkson(J. Lupul, T. Bozak), J. Lupul(T. Bozak), N. Kadri(J. Van Riemsdyk, D. Phaneuf) 2017-05-22 13:01:07 | ||
Detroit Red Wings | Los Angeles Kings | 14:6 |
| P. Mrazek Z - 41, OG - 6 | J. Quick Z - 27, OG - 12 J. Enroth Z - 2, OG - 2 | Střely - 43:47 Hity - 28:44 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. J. Abdelkader (Detroit), 3. H. Zetterberg (Detroit) | ||
| J. Abdelkader(H. Zetterberg, P. Datsyuk), G. Nyquist, P. Datsyuk(J. Abdelkader, J. Ericsson), G. Nyquist(R. Sheahan, T. Tatar), T. Jurco(D. Larkin, N. Kronwall), P. Datsyuk(L. Glendening, J. Ericsson), R. Sheahan(T. Jurco, D. Helm), L. Glendening(P. Datsyuk), H. Zetterberg(J. Abdelkader, N. Kronwall), G. Nyquist(T. Tatar, D. Dekeyser), P. Datsyuk(H. Zetterberg, J. Ericsson), J. Abdelkader(H. Zetterberg, P. Datsyuk), J. Ericsson(R. Sheahan), P. Datsyuk(H. Zetterberg) - A. Martinez(A. Kopitar), A. Kopitar(M. Gaborik, D. Doughty), A. Kopitar(L. Schenn), T. Toffoli(N. Shore), M. Lucic(D. Doughty, J. Carter), M. Gaborik(A. Kopitar, D. Doughty) 2017-05-17 10:19:19 | ||
Detroit Red Wings | Los Angeles Kings | 6:5 |
| P. Mrazek Z - 30, OG - 5 | J. Quick Z - 34, OG - 6 | Střely - 40:35 Hity - 17:28 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. T. Tatar (Detroit), 3. G. Nyquist (Detroit) | ||
| H. Zetterberg(P. Datsyuk, T. Tatar), P. Datsyuk(N. Kronwall, J. Ericsson), G. Nyquist, P. Datsyuk(T. Tatar, H. Zetterberg), G. Nyquist(T. Tatar), T. Tatar(R. Sheahan, G. Nyquist) - D. Doughty(J. Muzzin), M. Gaborik(J. Carter), T. Pearson(K. Versteeg, A. Martinez), J. Carter(J. Muzzin), M. Gaborik(J. Carter, A. Kopitar) 2017-05-17 10:10:59 | ||
Pittsburgh Penguins | Washington Capitals | 6:3 |
| M. Fleury Z - 5, OG - 1 M. Murray Z - 38, OG - 2 | B. Holtby Z - 42, OG - 6 | Střely - 48:43 Hity - 42:17 |
| Hvězdy utkání: 1. M. Murray (Pittsburgh), 2. M. Cullen (Pittsburgh), 3. P. Kessel (Pittsburgh) | ||
| C. Kunitz(N. Bonino, C. Sheary), M. Cullen(M. Streit, M. Murray), M. Cullen(S. Crosby), P. Kessel(O. Maatta), S. Crosby(E. Malkin), S. Crosby(E. Malkin, O. Maatta) - L. Eller(M. Johansson, A. Burakovsky), J. Beagle(K. Alzner, B. Connolly), J. Beagle(T. Wilson, B. Connolly) 2017-05-07 07:54:39 | ||
St. Louis Blues | Los Angeles Kings | 5:9 |
| J. Allen Z - 33, OG - 9 | J. Quick Z - 39, OG - 5 | Střely - 44:42 Hity - 14:18 |
| Hvězdy utkání: 1. J. Carter (Los Angeles), 2. R. Fabbri (St. Louis), 3. A. Kopitar (Los Angeles) | ||
| R. Fabbri(J. Edmundson, J. Schwartz), R. Fabbri(A. Steen), R. Fabbri(J. Bouwmeester), V. Tarasenko(J. Edmundson, A. Steen), P. Stastny(K. Brodziak) - J. Carter(A. Kopitar, D. Brown), A. Kopitar(D. Doughty, A. Martinez), K. Gravel(D. Doughty, A. Kempe), M. Gaborik(A. Kopitar, J. Iginla), J. Carter(A. Martinez, D. Doughty), T. Pearson(B. McNabb, D. Forbort), N. Dowd(A. Kopitar, T. Toffoli), T. Toffoli(M. Gaborik), A. Kempe(K. Gravel, M. Gaborik) 2017-04-28 17:51:32 | ||
Los Angeles Kings | St. Louis Blues | 12:2 |
| J. Quick Z - 36, OG - 2 | J. Allen Z - 46, OG - 12 | Střely - 58:38 Hity - 28:12 |
| Hvězdy utkání: 1. J. Carter (Los Angeles), 2. N. Dowd (Los Angeles), 3. D. Doughty (Los Angeles) | ||
| J. Carter, M. Gaborik(N. Dowd, J. Iginla), K. Gravel(J. Carter), J. Carter(D. Forbort, D. Doughty), D. Brown(A. Kempe), N. Dowd(D. Doughty, T. Lewis), A. Kempe(D. Brown), N. Dowd(T. Pearson, D. Forbort), A. Kopitar(D. Brown, M. Gaborik), A. Kopitar(M. Gaborik, J. Quick), D. Doughty(D. Forbort, J. Carter), A. Martinez(J. Carter) - M. Paajarvi(I. Barbashev), I. Barbashev(C. Gunnarsson, K. Brodziak) 2017-04-26 18:02:57 | ||
St. Louis Blues | Los Angeles Kings | 5:9 |
| J. Allen Z - 39, OG - 9 | J. Quick Z - 32, OG - 5 | Střely - 37:48 Hity - 18:15 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. V. Tarasenko (St. Louis), 3. T. Toffoli (Los Angeles) | ||
| V. Tarasenko(J. Edmundson), J. Schwartz(P. Stastny, V. Tarasenko), A. Steen(D. Perron, P. Berglund), V. Tarasenko(J. Schwartz, P. Stastny), K. Brodziak(A. Steen, J. Bouwmeester) - A. Kopitar(T. Lewis, D. Doughty), T. Toffoli(A. Kempe, A. Martinez), A. Kopitar(T. Lewis, B. McNabb), J. Carter(T. Toffoli), J. Iginla(N. Dowd), D. Doughty(J. Muzzin, M. Gaborik), A. Kopitar(K. Gravel), J. Carter(A. Kopitar), T. Toffoli(J. Muzzin, A. Martinez) 2017-04-26 17:55:24 | ||
Detroit Red Wings | San Jose Sharks | 9:10 p |
| P. Mrazek Z - 16, OG - 6 J. Howard Z - 10, OG - 4 | M. Jones Z - 33, OG - 9 | Střely - 42:36 Hity - 22:26 |
| Hvězdy utkání: 1. J. Pavelski (San Jose), 2. L. Couture (San Jose), 3. G. Nyquist (Detroit) | ||
| B. Richards(J. Abdelkader, L. Glendening), P. Datsyuk(H. Zetterberg, N. Kronwall), R. Sheahan(T. Tatar), R. Sheahan(K. Quincey, J. Howard), G. Nyquist(P. Datsyuk, J. Abdelkader), T. Tatar(T. Jurco, B. Richards), G. Nyquist(J. Ericsson), G. Nyquist(J. Ericsson, M. Green), T. Jurco(T. Tatar) - J. Pavelski(J. Thornton, T. Hertl), L. Couture(J. Ward), J. Pavelski, T. Hertl(J. Pavelski, J. Thornton), L. Couture(J. Ward, J. Braun), L. Couture(T. Hertl, J. Ward), L. Couture(J. Ward, T. Hertl), D. Zubrus(M. Nieto, T. Wingels), J. Pavelski(J. Thornton, J. Braun), J. Pavelski(J. Braun, P. Martin) 2017-04-04 10:39:40 | ||
Detroit Red Wings | San Jose Sharks | 4:3 |
| P. Mrazek Z - 23, OG - 3 | M. Jones Z - 24, OG - 2 J. Reimer Z - 1, OG - 2 | Střely - 29:26 Hity - 31:38 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. H. Zetterberg (Detroit), 3. D. Helm (Detroit) | ||
| G. Nyquist(H. Zetterberg, P. Datsyuk), P. Datsyuk(G. Nyquist, H. Zetterberg), P. Datsyuk(D. Helm, H. Zetterberg), D. Helm(J. Ericsson) - L. Couture(B. Dillon, R. Polak), N. Spaling(M. Karlsson, C. Tierney), T. Hertl(J. Thornton) 2017-04-04 10:04:55 | ||
Pittsburgh Penguins | Washington Capitals | 3:5 |
| M. Murray Z - 16, OG - 2 M. Fleury Z - 28, OG - 3 | B. Holtby Z - 44, OG - 3 | Střely - 47:46 Hity - 43:14 |
| Hvězdy utkání: 1. T. Oshie (Washington), 2. O. Maatta (Pittsburgh), 3. E. Malkin (Pittsburgh) | ||
| S. Crosby(E. Malkin, O. Maatta), B. Rust(O. Sundqvist), E. Malkin(O. Maatta) - T. Oshie(L. Eller, M. Johansson), T. Oshie(N. Backstrom, D. Winnik), E. Kuznetsov(T. Wilson, B. Connolly), J. Williams(L. Eller, J. Carlson), T. Oshie(A. Ovechkin, J. Carlson) 2017-03-31 21:38:42 | ||
Los Angeles Kings | Detroit Red Wings | 4:7 |
| J. Quick Z - 15, OG - 5 B. Bishop Z - 19, OG - 2 | J. Howard Z - 29, OG - 4 | Střely - 33:41 Hity - 42:42 |
| Hvězdy utkání: 1. A. Athanasiou (Detroit), 2. H. Zetterberg (Detroit), 3. A. Kopitar (Los Angeles) | ||
| J. Iginla(A. Kopitar), A. Kopitar(J. Muzzin, D. Doughty), J. Iginla(A. Kopitar), A. Martinez - R. Sheahan(A. Athanasiou, L. Glendening), A. Athanasiou(J. Vitale, R. Sheahan), T. Tatar, H. Zetterberg(J. Ericsson, T. Tatar), A. Athanasiou, H. Zetterberg(G. Nyquist), D. Larkin(L. Glendening, D. Dekeyser) 2017-03-27 08:29:58 | ||
Los Angeles Kings | Detroit Red Wings | 13:5 |
| J. Quick Z - 37, OG - 5 | J. Howard Z - 15, OG - 7 P. Mrazek Z - 16, OG - 6 | Střely - 44:42 Hity - 30:22 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. J. Iginla (Los Angeles), 3. M. Gaborik (Los Angeles) | ||
| D. Forbort(D. Doughty, T. Toffoli), K. Clifford(N. Dowd, B. McNabb), T. Lewis(J. Muzzin, A. Martinez), T. Toffoli(T. Pearson, A. Kopitar), M. Gaborik(J. Iginla, J. Muzzin), A. Kopitar(J. Iginla), M. Gaborik(J. Iginla, J. Muzzin), T. Pearson(T. Toffoli, J. Carter), N. Shore(K. Gravel), A. Kempe(A. Kopitar, J. Carter), J. Carter(M. Gaborik, J. Iginla), A. Kopitar(J. Iginla), T. Lewis(N. Shore, D. Brown) - L. Glendening(M. Green, J. Franzen), G. Nyquist(H. Zetterberg, R. Sproul), H. Zetterberg(G. Nyquist, T. Tatar), A. Athanasiou, A. Athanasiou(L. Glendening, J. Ericsson) 2017-03-27 08:08:07 | ||
Toronto Maple Leafs | Detroit Red Wings | 1:6 |
| J. Bernier Z - 36, OG - 6 | P. Mrazek Z - 50, OG - 1 | Střely - 51:42 Hity - 22:27 |
| Hvězdy utkání: 1. P. Mrazek (Detroit), 2. P. Datsyuk (Detroit), 3. G. Nyquist (Detroit) | ||
| J. Lupul(J. Van Riemsdyk, M. Rielly) - G. Nyquist(P. Datsyuk), G. Nyquist, H. Zetterberg(J. Abdelkader, K. Quincey), P. Datsyuk(A. Marchenko), P. Datsyuk(H. Zetterberg, J. Abdelkader), D. Helm(D. Larkin) 2017-03-15 12:51:01 | ||
Toronto Maple Leafs | Detroit Red Wings | 3:14 |
| P. Mrazek Z - 39, OG - 3 | J. Bernier Z - 32, OG - 11 G. Sparks Z - 3, OG - 3 | Střely - 42:49 Hity - 18:25 |
| Hvězdy utkání: 1. G. Nyquist (Detroit), 2. H. Zetterberg (Detroit), 3. N. Kronwall (Detroit) | ||
| J. Van Riemsdyk(J. Lupul), N. Kadri(J. Van Riemsdyk), M. Rielly(J. Gardiner, M. Grabner) - J. Abdelkader(H. Zetterberg, N. Kronwall), N. Kronwall(P. Datsyuk), H. Zetterberg(J. Abdelkader, P. Datsyuk), A. Athanasiou(B. Richards, D. Larkin), H. Zetterberg(P. Datsyuk, N. Kronwall), M. Green(J. Ericsson, R. Sheahan), P. Datsyuk(D. Dekeyser, H. Zetterberg), G. Nyquist(T. Tatar, M. Green), G. Nyquist(T. Tatar), G. Nyquist(N. Kronwall, D. Larkin), B. Richards(T. Jurco), R. Sheahan(G. Nyquist, T. Tatar), G. Nyquist(T. Tatar, R. Sheahan), J. Abdelkader(H. Zetterberg, J. Ericsson) 2017-03-15 12:08:10 | ||
Detroit Red Wings | Toronto Maple Leafs | 11:4 |
| P. Mrazek Z - 35, OG - 4 | J. Bernier Z - 1, OG - 3 G. Sparks Z - 22, OG - 8 | Střely - 34:39 Hity - 38:35 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. J. Abdelkader (Detroit), 3. H. Zetterberg (Detroit) | ||
| P. Datsyuk(H. Zetterberg), P. Datsyuk(J. Abdelkader), T. Tatar(G. Nyquist, R. Sheahan), H. Zetterberg, P. Datsyuk(J. Abdelkader, G. Nyquist), R. Sheahan(M. Green, D. Larkin), J. Abdelkader(P. Datsyuk, G. Nyquist), T. Jurco(A. Athanasiou, D. Larkin), J. Abdelkader(G. Nyquist), H. Zetterberg(T. Tatar, D. Dekeyser), A. Athanasiou(D. Larkin, T. Jurco) - N. Kadri, M. Marincin(N. Kadri), N. Kadri(J. Lupul, J. Van Riemsdyk), J. Van Riemsdyk(J. Gardiner) 2017-03-15 11:57:04 | ||
Detroit Red Wings | Toronto Maple Leafs | 8:5 |
| P. Mrazek Z - 34, OG - 5 | J. Bernier Z - 30, OG - 8 | Střely - 38:39 Hity - 23:28 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. N. Kadri (Toronto), 3. J. Ericsson (Detroit) | ||
| D. Larkin(A. Athanasiou, B. Richards), P. Datsyuk(T. Jurco), A. Athanasiou(D. Larkin, J. Ericsson), P. Datsyuk(J. Ericsson), T. Tatar(G. Nyquist, J. Ericsson), P. Datsyuk(G. Nyquist, J. Abdelkader), N. Kronwall(D. Larkin), P. Datsyuk(J. Ericsson) - N. Kadri(J. Van Riemsdyk, J. Lupul), N. Kadri(J. Lupul), M. Hunwick(N. Kadri), N. Kadri(B. Boyes), N. Kadri(J. Van Riemsdyk, J. Gardiner) 2017-03-15 11:50:25 | ||
Washington Capitals | Los Angeles Kings | 1:15 |
| B. Holtby Z - 36, OG - 10 J. Peters Z - 10, OG - 5 | J. Quick Z - 1, OG - 17 | Střely - 18:56 Hity - 22:27 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. M. Gaborik (Los Angeles), 3. J. Muzzin (Los Angeles) | ||
| B. Orpik(J. Williams) - A. Kopitar(M. Lucic, J. Muzzin), D. King(B. McNabb, J. Quick), M. Gaborik(J. Carter, M. Lucic), M. Gaborik(A. Kopitar, J. Quick), D. King(T. Pearson), A. Kopitar(M. Lucic), T. Toffoli(J. Carter, J. Muzzin), A. Kopitar(M. Gaborik), T. Pearson(D. Doughty, J. Carter), D. Brown(T. Toffoli, J. Muzzin), A. Kopitar(D. Brown, M. Greene), M. Gaborik(A. Kopitar, M. Greene), J. Muzzin(T. Toffoli), M. Lucic(M. Gaborik, M. Greene), D. Doughty(J. Carter) 2017-03-14 18:34:21 | ||
Washington Capitals | Los Angeles Kings | 5:7 |
| B. Holtby Z - 29, OG - 7 | J. Quick Z - 5, OG - 35 | Střely - 40:36 Hity - 27:40 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. D. Doughty (Los Angeles), 3. M. Johansson (Washington) | ||
| K. Alzner(E. Kuznetsov), M. Johansson(E. Kuznetsov, A. Burakovsky), M. Johansson(M. Niskanen), A. Burakovsky(J. Carlson, J. Williams), B. Orpik(B. Laich) - M. Lucic(A. Kopitar, D. Brown), M. Gaborik(M. Lucic, M. Greene), A. Kopitar(B. McNabb), A. Kopitar(D. Doughty), A. Kopitar(M. Gaborik, J. Muzzin), D. Doughty(A. Kopitar), J. Nolan(M. Greene) 2017-03-14 18:20:54 | ||
Los Angeles Kings | Washington Capitals | 12:6 |
| J. Quick Z - 25, OG - 6 | B. Holtby Z - 39, OG - 12 | Střely - 51:31 Hity - 34:24 |
| Hvězdy utkání: 1. A. Kopitar (Los Angeles), 2. M. Lucic (Los Angeles), 3. D. Brown (Los Angeles) | ||
| A. Kopitar(D. Brown), M. Gaborik(J. Muzzin), J. Nolan(D. Brown, B. McNabb), A. Kopitar(B. McNabb), M. Lucic(A. Kopitar, D. Brown), A. Kopitar(M. Lucic), M. Lucic(A. Kopitar, J. Muzzin), T. Pearson(J. Carter, T. Toffoli), T. Toffoli(J. Carter, M. Gaborik), A. Kopitar(T. Pearson, M. Greene), D. Brown(M. Lucic, M. Gaborik), A. Kopitar(M. Lucic, D. Brown) - B. Laich(T. Wilson, J. Williams), M. Johansson(N. Backstrom, A. Ovechkin), M. Johansson(A. Burakovsky, M. Niskanen), A. Ovechkin(N. Backstrom), N. Backstrom(M. Niskanen, A. Ovechkin), J. Beagle(K. Alzner, N. Backstrom) 2017-03-14 18:17:54 | ||
Los Angeles Kings | Boston Bruins | 3:6 |
| J. Quick Z - 48, OG - 6 | T. Rask Z - 32, OG - 3 | Střely - 35:54 Hity - 23:14 |
| Hvězdy utkání: 1. F. Vatrano (Boston), 2. R. Spooner (Boston), 3. J. Iginla (Los Angeles) | ||
| J. Iginla(M. Gaborik), K. Gravel(J. Carter), J. Muzzin(J. Iginla, N. Dowd) - R. Spooner(J. Hayes, F. Vatrano), F. Vatrano(D. Krejci), R. Spooner(T. Krug), D. Moore(Ry. Nash, J. Liles), Z. Chara, F. Vatrano(K. Miller) 2017-03-13 16:28:44 | ||
New York Rangers | Detroit Red Wings | 7:5 |
| H. Lundqvist Z - 36, OG - 5 | J. Howard Z - 57, OG - 6 | Střely - 63:41 Hity - 44:46 |
| Hvězdy utkání: 1. J. Miller (NYR), 2. K. Klein (NYR), 3. J. Abdelkader (Detroit) | ||
| M. Zuccarello, K. Klein(D. Stepan), R. McDonagh(M. Zibanejad), J. Miller(M. Zibanejad, K. Klein), J. Miller(B. Smith), B. Pirri(O. Lindberg, M. Staal), J. Miller(K. Klein) - J. Abdelkader(T. Tatar, D. Larkin), H. Zetterberg(J. Franzen), F. Nielsen(D. Helm, J. Abdelkader), J. Abdelkader(F. Nielsen, G. Nyquist), T. Tatar 2017-03-09 16:19:28 | ||
New York Rangers | Detroit Red Wings | 6:2 |
| H. Lundqvist Z - 32, OG - 2 | J. Howard Z - 43, OG - 6 | Střely - 49:34 Hity - 57:34 |
| Hvězdy utkání: 1. C. Kreider (NYR), 2. H. Lundqvist (NYR), 3. N. Holden (NYR) | ||
| K. Klein(D. Stepan, R. McDonagh), J. Vesey(N. Holden), B. Pirri(O. Lindberg), D. Girardi(J. Miller, C. Kreider), M. Zibanejad(N. Holden, R. Nash), C. Kreider(M. Zibanejad) - R. Sheahan(F. Nielsen, R. Sproul), H. Zetterberg(X. Ouellet, D. Dekeyser) 2017-03-09 16:15:28 | ||
Pittsburgh Penguins | New York Rangers | 7:6 |
| M. Fleury Z - 43, OG - 6 | H. Lundqvist Z - 15, OG - 6 A. Raanta Z - 2, OG - 1 | Střely - 24:49 Hity - 0:0 |
| Hvězdy utkání: 1. S. Crosby (Pittsburgh), 2. K. Letang (Pittsburgh), 3. J. Schultz (Pittsburgh) | ||
| S. Crosby(P. Kessel, K. Letang), T. Kuhnhackl(N. Bonino), B. Rust(S. Wilson, K. Letang), C. Kunitz(K. Letang, S. Wilson), E. Malkin(P. Hornqvist), J. Schultz(S. Crosby), S. Crosby(B. Dumoulin, J. Schultz) - D. Stepan, R. McDonagh(D. Stepan), M. Zibanejad(K. Hayes), M. Zibanejad(R. McDonagh, C. Kreider), C. Kreider, R. Nash(D. Stepan) 2017-03-09 12:44:59 | ||
Pittsburgh Penguins | New York Rangers | 2:4 |
| M. Fleury Z - 34, OG - 4 | H. Lundqvist Z - 28, OG - 2 | Střely - 30:38 Hity - 24:37 |
| Hvězdy utkání: 1. R. Nash (NYR), 2. H. Lundqvist (NYR), 3. M. Zuccarello (NYR) | ||
| C. Kunitz(N. Bonino, B. Dumoulin), S. Crosby(P. Kessel, E. Malkin) - M. Zibanejad(R. McDonagh, J. Miller), R. Nash(D. Stepan, M. Staal), D. Stepan(M. Zuccarello, R. Nash), M. Zuccarello(R. Nash, M. Staal) 2017-03-09 12:37:29 | ||
Chicago Blackhawks | Detroit Red Wings | 2:7 |
| C. Crawford Z - 10, OG - 3 S. Darling Z - 9, OG - 4 | J. Howard Z - 26, OG - 2 | Střely - 28:26 Hity - 25:30 |
| Hvězdy utkání: 1. P. Datsyuk (Detroit), 2. H. Zetterberg (Detroit), 3. J. Franzen (Detroit) | ||
